Stellar Strata represents our finest all-in-one music component. Strata combines a state of the art analog preamplifier, Digital to Analog Converter, 200 watt per channel power amplifier, and high definition streaming services into one, gorgeous package.
Just add speakers. From day one of Strata’s development cycle, the engineers at PS Audio set out to craft a no-compromise all-in-one music reproduction system that was simple to use and breathtaking to hear. Connect to your home’s WiFi network, download the PS Connect App, and choose from millions of tracks available on Tidal, Qobuz, or Spotify.
Strata can stream high-resolution audio, or connect to any digital or analog source you wish. With its many digital and analog inputs, Strata is ready to rock!
All the features and functions you’d ever want in an analog preamplifier and modern DAC are right here in Strata. A zero-loss, fully balanced, pure, analog signal path combined with DAC features rarely found at any price level: pure DSD, asynchronous USB, Digital Lens technology, I²S to connect to our best transport, balanced throughout. Replace your preamplifier, your DAC, your power amplifier, and be stunned at the level of improvement when the full and rich tapestry of music surprises and delights your senses.
Specifications:
Stellar Strata |
|
Physical |
|
| Unit Weight | 21 lbs [9.5 kg] |
| Unit Dimensions | 17” x 12” x 3” |
| Shipping Weight | 25 lbs [11.3 kg] |
| Shipping Dimensions | 23”x 18” x 9” |
Power requirements |
|
| Input Power | Model specific 100VAC, 120VAC, or 230VAC 50 or 60Hz |
| Power Consumption | 20W idle 50W typical 600W Maximum |
| Mains Power Input | IEC C14 |
| Fuses | T250V-250mAH (1/4A Slow Blow) |
| Accessories included | Remote Control Line cord(s) US (NEMA 5-15P) (all versions) Schuko (CEE7/7) (230V version) UK (BS1363) (230V version) Australia (230V version) |
Analog inputs |
|
| RCA XLR |
3 stereo pair 1 stereo pair |
Digital audio inputs |
|
| I2S | 1 PCM (384KHz max) DSD64 DSD128 Compatible with DirectStream Transport SACD handshake for DSD playback |
| Coax | 2 PCM (192KHz max) |
| Optical | 1 PCM (96KHz max) |
| USB | PCM (384KHz max) DSD64 (DoP) DSD128 (DoP) |
| Ethernet | Wired, 10/100MBPS 1 WIFI, 2.4GHz 802.11b/g/n UPnP, Spotify Connect |
| Format | PCM, DSD |
Analog Audio Outputs |
|
| RCA Headphones Speakers |
(Analog Unbalanced) 1 stereo pair One 1/4" headphone connector Binding Posts |
Analog Performance |
|
| Gain Maximum output Sensitivity |
12dB +/-0.5dB 20 Vrms 5.3Vrms |
| Input Impedance | 47KΩ single ended RCA 100KΩ Balanced XLR |
| Output Impedance | 100Ω single ended RCA |
| Frequency Response | 20Hz – 20KHz +0/- 0.25dB 10Hz – 100KHz +0.1/-3.0dB |
| Noise | 20-20KHz <-90dBV |
| S/N Ratio | 1KHz >110dB (max output) |
| Channel separation | 1KHz >90dB |
| Input separation | 1KHz >90dB |
| THD&IM | 1KHz < 0.025% 20-20KHz < 0.05% |
Headphone performance |
|
| Output power @1% THD | 300Ω 300mW 16Ω 3.25W |
| S/N Ratio 1kHz Noise |
>95dB (max output) <-80dBV |
| THD & IM 1Vrms out | 300Ω <0.05% 16Ω <0.06% |
| Output impedance | <4 Ω |
Power Amplifier Performance |
|
| Gain (relative to line output) | 30.5dB |
| Output Power | 8Ω, 1KHz, 1% 120W typical, 100W minimum |
| Output Power | 4Ω, 1KHz, 1% 150W typical |
| Output Power | 4Ω (one channel) 200W minimum |
| Frequency Response | +/-1dB 20Hz – 20KHz -3dB 7Hz – 40KHz |
| THD+N | 1KHz, 10W/4Ω 0.02% |
| IMD | 18/19KHz -65dB |
| Speaker Impedance | 4Ω minimum |
| Output Impedance | 50Hz 150 mΩ typical |
| Sensitivity | @76 1.6VRMS @100 400m VRMS |
| Channel Separation | 1KHz >90dB |
Features |
|
| Input Selection | 9 total, 3 analog, 6 digital |
| PS Connect Streaming via free IOS or Android app | High resolution up to 192kHz Tidal Qobuz Spotify Napster iHeart Radio Music Shares on local network DLNA sources |
| Volume Control | 0-100 (1/2 and 1dB steps, 80dB total range) |
| Balance Control | 12dB each direction in 1/4dB steps |
| Home Theater Mode | Assignable to any analog input Adjustable (in setup) to any level |
| Polarity (phase) Control | Digital sources only |
| Filter Control | 3 selectable digital filters (PCM digital sources only) |
| Trigger output | (3.5mm 5-15VDC) 2 |
| Remote Control | Yes. Infra Red |
| Network Connectivity | Ethernet or WiFi built in to Strata |
אדיר –
רכשתי מבי ג'י סאונד את המגברPS AUDIO STRATA ביחד עם זוג רמקולים ארום קנטוס וולה – 2.
קיבלתי חווית שמע מדהימה ומעבר למצופה.
אני רוצה להודות לברוך על שרות נפלא ואדיב וניפגש שוב בשדרוג הבא.
ממליץ לכל מי שמחפש מגבר שיודע לעשות הכל בקלות ונוחות לרכוש את המגבר הנ"ל.
יואל . ה –
לא ציפיתי לפחות מכך מיצרן נחשב ומוערך כמו PS AUDIO.
מכשיר All In One שיודע לעשות הכל מהכל ועל הצד הטוב ביותר.
אפליקציה נוחה ויציבה.
מכשיר מומלץ מאוד.